Orchestral Instrument Performance
Undergraduate Bulletin
A-Z Index
................................................
Sıkı eşek takılı, gergin ve daha görmek için anal kameraları katılın
Undergraduate & Graduate Dates to Remember*
Fall Term 2009
August 26-30 Wolfpack Welcome
August 31 Classes begin
September 4 Add deadline
October 30 Last day to withdraw & last day
to apply for graduation
December 11 Last day of classes
December 12-18 Final Exams
Spring Term 2010
January 8 New Student Orientation
January 11 Classes begin
January 15 Add deadline
March 12 Last day to withdraw & last day to apply for graduation
April 28 Last day of classes
April 30 - May 6 Final Exams
May 8 Commencement - all colleges
*College of Law dates on Law Bulletin
Bachelor of Music in Orchestral Instrument Performance (124 hrs.)
View Common Curriculum Requirements
Freshman | F | S | ||
MUPC | M100 | Recital Hour | 0 | 0 |
MUGN | M103 | Technology for Music Students | 0 | |
MUTH | M102, 103 | Theory I and II | 4 | 4 |
MUHL | M106 | Introduction to Music Literature | 2 | |
MUPC | M110, 111 | Piano Class I and II | 1 | 1 |
MUPR | M121 – 150 | Applied Study | 2 | 2 |
MUEN | M100, 101, 102, or 106 | Major Ensemble | 1 | 1 |
Common Curriculum | 6 | 6 | ||
16 | 14 | |||
Sophomore | ||||
MUPC | M100 | Recital Hour | 0 | 0 |
MUTH | M202, 203 | Theory III and IV | 4 | 4 |
MUPC | M210 | Piano Class III | 1 | |
MUPR | M121 – 150 | Applied Study | 2 | 2 |
MUEN | M100, 101, 102, or 106 | Major Ensemble | 1 | 1 |
MU Music Electives1 | 2 | 3 | ||
Common Curriculum | 6 | 6 | ||
16 | 16 | |||
Junior | ||||
MUPC | M100 | Recital Hour | 0 | 0 |
MUPR | M300 | Junior Recital/Recital Appearance | 0 | |
MUTH | M302 or 303 | Counterpoint I or II | 2 | |
MUPR | M321 – 350 | Applied Study | 3 | 3 |
MUHL | M306, 307 | History of Western Art Music I and II | 3 | 3 |
MUPC | M300 | Essentials of Conducting | 2 | |
MUEN | M100, 101, 102, or 106 | Major Ensemble | 1 | 1 |
MU | Music Electives1 | 2 | 2 | |
Common Curriculum | 3 | 6 | ||
16 | 15 | |||
Senior | ||||
MUPC | M100 | Recital Hour | 0 | 0 |
MUPR | M400 | Senior Recital | 0 | |
MUTH | M402 or 403 | Form and Analysis I or II | 2 | |
MUTH | M306 | Orchestration I | 2 | |
MUPR | M321 – 350 | Applied Study | 3 | 3 |
MUHL | M406 – 410 | Music History Elective | 2 | |
MUHL | M406 | Topics in Music History: 1850 – present | 2 | |
MUEN | M100, 101, 102, or 106 | Major Ensemble | 1 | 1 |
MU | Music Electives1 | 3 | 6 | |
Common Curriculum | 3 | 3 | ||
16 | 15 | |||
TOTAL: 124 cr. hrs. |
1 Music electives selected in consultation with advisor.